AMW Daily Report Cards
Report Cards for September 2026
Report Card Details for 09/09/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 248 | 157% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 91 | 160% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 9 | 5 | 4 | 0 |
| Returned / Rescued | 11 | 1 | 10 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 20 | 6 | 14 | 0 |
| Euthanasias | Total |
| Dog | 7 |
| Cat | 6 |
| Other | 0 |
| Euthanasia Total | 13 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 10 | 9 | 1 | 0 |
| Shelter Intakes | 17 | 3 | 14 | 0 |
| Intake Total | 27 | 12 | 15 | 0 |
Report Card Details for 09/08/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 252 | 159% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 82 | 144% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 8 | 5 | 3 | 0 |
| Returned / Rescued | 8 | 8 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 16 | 13 | 3 | 0 |
| Euthanasias | Total |
| Dog | 0 |
| Cat | 4 |
| Other | 1 |
| Euthanasia Total | 5 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 12 | 9 | 2 | 1 |
| Shelter Intakes | 10 | 5 | 5 | 0 |
| Intake Total | 22 | 14 | 7 | 1 |
Report Card Details for 09/07/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 240 | 152% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 76 | 133% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 0 | 0 | 0 | 0 |
| Returned / Rescued | 0 | 0 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 0 | 0 | 0 | 0 |
| Euthanasias | Total |
| Dog | 1 |
| Cat | 1 |
| Other | 1 |
| Euthanasia Total | 3 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 7 | 4 | 2 | 1 |
| Shelter Intakes | 0 | 0 | 0 | 0 |
| Intake Total | 7 | 4 | 2 | 1 |
Report Card Details for 09/06/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 238 | 151% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 74 | 130% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 0 | 0 | 0 | 0 |
| Returned / Rescued | 0 | 0 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 0 | 0 | 0 | 0 |
| Euthanasias | Total |
| Dog | 2 |
| Cat | 0 |
| Other | 1 |
| Euthanasia Total | 3 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 5 | 4 | 0 | 1 |
| Shelter Intakes | 0 | 0 | 0 | 0 |
| Intake Total | 5 | 4 | 0 | 1 |
Report Card Details for 09/05/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 244 | 154% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 85 | 149% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 3 | 1 | 2 | 0 |
| Returned / Rescued | 1 | 1 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 4 | 2 | 2 | 0 |
| Euthanasias | Total |
| Dog | 5 |
| Cat | 4 |
| Other | 2 |
| Euthanasia Total | 11 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 6 | 3 | 1 | 2 |
| Shelter Intakes | 23 | 6 | 17 | 0 |
| Intake Total | 29 | 9 | 18 | 2 |
Report Card Details for 09/04/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 243 | 154% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 69 | 121% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 8 | 3 | 5 | 0 |
| Returned / Rescued | 2 | 2 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 10 | 5 | 5 | 0 |
| Euthanasias | Total |
| Dog | 0 |
| Cat | 0 |
| Other | 0 |
| Euthanasia Total | 0 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 8 | 8 | 0 | 0 |
| Shelter Intakes | 22 | 8 | 14 | 0 |
| Intake Total | 30 | 16 | 14 | 0 |
Report Card Details for 09/03/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 255 | 161% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 60 | 105% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 8 | 5 | 3 | 0 |
| Returned / Rescued | 9 | 8 | 0 | 1 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 17 | 13 | 3 | 1 |
| Euthanasias | Total |
| Dog | 8 |
| Cat | 1 |
| Other | 0 |
| Euthanasia Total | 9 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 3 | 2 | 0 | 1 |
| Shelter Intakes | 12 | 5 | 7 | 0 |
| Intake Total | 15 | 7 | 7 | 1 |
Report Card Details for 09/02/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 266 | 168% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 52 | 91% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 4 | 3 | 1 | 0 |
| Returned / Rescued | 5 | 3 | 2 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 9 | 6 | 3 | 0 |
| Euthanasias | Total |
| Dog | 12 |
| Cat | 0 |
| Other | 0 |
| Euthanasia Total | 12 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 6 | 6 | 0 | 0 |
| Shelter Intakes | 21 | 17 | 4 | 0 |
| Intake Total | 27 | 23 | 4 | 0 |
Report Card Details for 09/01/2026
| Dog Kennels |
Dogs in Shelter |
Percent Full |
| 158 | 270 | 171% |
| Cat Kennels |
Cats in Shelter |
Percent Full |
| 57 | 57 | 100% |
| Outcomes | Total | Dog | Cat | Other |
| Adoptions | 6 | 2 | 4 | 0 |
| Returned / Rescued | 2 | 2 | 0 | 0 |
| Rescued | 0 | 0 | 0 | 0 |
| Outcome Total | 8 | 4 | 4 | 0 |
| Euthanasias | Total |
| Dog | 11 |
| Cat | 1 |
| Other | 4 |
| Euthanasia Total | 16 |
| Intakes | Total | Dog | Cat | Other |
| Field Intakes | 9 | 8 | 0 | 1 |
| Shelter Intakes | 12 | 4 | 6 | 2 |
| Intake Total | 21 | 12 | 6 | 3 |